10 most affordable SUVs in India

Compact SUVs have become far more commonplace since the segment was popularised by the Ford EcoSport, which arrived in 2013, and now many of them feature in the top 10 sales lists every month. Their cheap price and the Indian car buyers’ preference for the SUV body style help in that regard. Their prices have also eased slightly in recent months with GST 2.0, helping manufacturers adjust entry points. Without further digression, here are the most affordable SUVs currently on sale in India. Do note that for every model on this list, we’ve only included the cheapest variants priced at or under Rs 10 lakh.
10. Skoda Kylaq
Starting at Rs 7.55 lakh

Skoda offers three variants of the Kylaq under Rs 10 lakh: Classic, Signature, and the Signature AT. The Kylaq gets a 115hp, 1.0-litre turbo-petrol engine with a 6-speed manual, and a 6-speed torque-converter automatic. Key equipment includes a 7-inch touchscreen, wireless Android Auto/Apple CarPlay, cruise control and six airbags.
| Skoda Kylaq variants under Rs 10 lakh (in Rs, lakh) | ||
|---|---|---|
| Variant | 1.0 P-6MT | 1.0 P-6AT |
| Classic | 7.55 | - |
| Signature | 9.00 | 10.00 |
9. Tata Nexon
Starting at Rs 7.32 lakh

There are 17 Tata Nexon variants that fall under the Rs 10 lakh mark, including those with petrol-MT, petrol-AMT, diesel-MT, and CNG-MT powertrain options. The 120hp, 1.2-litre turbo-petrol engine is available with 5-speed and 6-speed manual gearbox options, along with an AMT. At this price point, the Nexon with the 115hp, 1.5-litre diesel engine and 100hp, 1.2-litre CNG-powered unit come with a manual option only. The Nexon petrol is available with a 7-speed dual-clutch auto option, while the diesel also gets an AMT. However, neither fits in the budget.
| Tata Nexon variants under Rs 10 lakh (in Rs, lakh) | |||||
|---|---|---|---|---|---|
| Variant | 1.2 Turbo P-MT | 1.2 Turbo P-6AMT | 1.2 Turbo CNG-6MT | 1.5 D-6MT | |
| Smart | 7.32 | - | 8.23 | - | |
| Smart + | 8.00 | 8.78 | 9.15 | 9.01 | |
| Smart + S | 8.30 | - | 9.42 | 9.28 | |
| Pure + | 8.87 | 9.51 | 9.79 | 9.91 | |
| Pure + S | 9.15 | 9.79 | 10.00 | - | |
| Creative | 10.00 | - | - | - | |
8. Kia Sonet
Starting at Rs 7.30 lakh

The Kia Sonet has a similar starting price as its rival, the Nexon, but the Korean brand offers 10 variants that are priced under the Rs 10 lakh budget. These 10 lower-spec variants are available with either an 83hp, 1.2-litre petrol engine with a 5-speed manual; a 120hp, 1.0-litre turbo-petrol with a 6-speed iMT gearbox; and a 116hp, 1.5-litre diesel with a 6-speed manual. The turbo-petrol and diesel variants are also available in automatic form – a 7-speed dual-clutch and 6-speed torque converter unit, respectively.
| Kia Sonet variants under Rs 10 lakh (in Rs, lakh) | ||||
|---|---|---|---|---|
| 1.2 P-5-MT | 1.0 Turbo P-6iMT | 1.5 D-6MT | ||
| HTE | 7.30 | - | - | |
| HTE(O) | 7.70 | - | 8.98 | |
| HTK | 8.41 | 8.79 | - | |
| HTK(O) | 8.74 | 9.10 | 9.94 | |
| HTK+ | 9.10 | - | - | |
| HTK+(O) | 9.59 | - | - | |
7. Mahindra XUV 3XO
Starting at Rs 7.28 lakh

With the recent addition of the RevX trims, there are now 11 Mahindra XUV 3XO variants available below the Rs 10 lakh mark. On these lower trims, the XUV 3XO comes with a 111hp, 1.2-litre turbo-petrol engine or a 117hp, 1.5-litre diesel. The petrol also gets a 6-speed torque converter, while the XUV 3XO diesel has a 6-speed AMT option. The XUV 3XO also gets a 131hp, 1.2-litre direct injection turbo-petrol engine – with 6-speed manual and 6-speed torque converter gearbox options – on higher variants, these variants are not priced under Rs 10 lakh.
| Mahindra XUV 3XO variants under Rs 10 lakh (in Rs, lakh) | ||||
|---|---|---|---|---|
| Variants | 1.2 Turbo P-6MT | 1.5 D-6MT | 1.2 Turbo P-6AT | |
| MX1 | 7.28 | - | - | |
| RevX M | 8.15 | - | - | |
| RevX M(O) | 8.61 | - | - | |
| MX2 | - | 8.95 | - | |
| MX2 Pro | 8.70 | 9.53 | 9.61 | |
| MX3 | 8.88 | 9.85 | - | |
| MX3 Pro | 9.11 | - | - | |
| AX5 | 10.00 | - | - | |
6. Toyota Taisor
Starting at Rs 7.21 lakh

Toyota has 7 Taisor variants priced under Rs 10 lakh, with five getting a 90hp, 1.2-litre petrol engine with manual and AMT options, a 76hp CNG version of the same 1.2-litre unit in manual form only. One Toyota Taisor variant is available with a 100hp, 1.0-litre turbo-petrol engine that comes with 6-speed manual, while 6-speed automatic is offered on higher trims.
| Toyota Taisor variants under Rs 10 lakh (in Rs, lakh) | |||||||
|---|---|---|---|---|---|---|---|
| 1.2 P-5MT | 1.2 P-5AMT | 1.2 CNG-5MT | 1.0 Turbo P-5MT | ||||
| E | 7.21 | - | 8.11 | - | |||
| S | 8.00 | 8.53 | - | - | |||
| S+ | 8.33 | 8.86 | - | - | |||
| G | - | - | - | 9.79 | |||
5. Maruti Fronx
Starting at Rs 6.85 lakh

The Maruti Fronx, essentially a rebadged Toyota Taisor, has a lower starting price and has 9 variants priced under Rs 10 lakh, including two CNG-powered ones and two turbo-petrol variant. The engine and gearbox options on offer with the Fronx are identical to those of the Taisor.
| Maruti Fronx variants under Rs 10 lakh (in Rs, lakh) | |||||||
|---|---|---|---|---|---|---|---|
| Variants | 1.2 P-5MT | 1.2 P-5AMT | 1.2 CNG-5MT | 1.0 Turbo P-5MT | |||
| Sigma | 6.85 | - | 7.79 | - | |||
| Delta | 7.65 | 8.15 | 8.59 | - | |||
| Delta+ | 8.05 | 8.55 | - | 8.92 | |||
| Zeta | - | - | - | 9.71 | |||
4. Tata Punch
Starting at Rs 5.99 lakh

All 14 variants of Tata’s smallest SUV are available under Rs 10 lakh, including CNG and AMT-equipped ones. The Tata Punch comes with an 88hp, 1.2-litre petrol engine and the option of a 74hp, CNG-powered 1.2-litre unit.
| Tata Punch variants under Rs 10 lakh (in Rs, lakh) | |||||||
|---|---|---|---|---|---|---|---|
| Variants | 1.2 P-5MT | 1.2 P-5AMT | 1.2 CNG-5MT | ||||
| Pure | 5.99 | - | 7.10 | ||||
| Pure(O) | 6.35 | - | - | ||||
| Adventure | 6.90 | 7.50 | 7.85 | ||||
| Adventure + | 7.25 | 7.85 | 8.20 | ||||
| Accomplished | 7.29 | 8.35 | 8.85 | ||||
| Creative | 8.75 | 9.35 | - | ||||
3. Renault Kiger
Starting at Rs 5.76 lakh

The Renault Kiger recently got a facelift, but still remains among the cheapest SUVs one can buy in India. All five powertrain options offered on the Kiger facelift are available within the Rs 10 lakh budget. Renault's compact SUV has a 72hp, 1.0-litre petrol engine with manual and AMT options, and a 100hp, 1.0-litre turbo-petrol with manual and CVT options. A dealer-level CNG kit is also offewred on the Kiger, and costs Rs 79,500 more than the naturally aspirated petrol version they are based on.
| Renault Kiger variants under Rs 10 lakh (in Rs, lakh) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1.0 P-5MT | 1.0 P-5AMT | 1.0 Turbo P-5MT | 1.0 Turbo P-CVT | |||||
| Authentic | 5.76 | - | - | - | ||||
| Evolution | 6.50 | 6.95 | - | - | ||||
| Techno | 7.50 | 7.96 | - | 9.15 | ||||
| Emotion | 8.37 | - | 9.15 | - | ||||
2. Nissan Magnite
Starting at Rs 5.61 lakh

Essentially, Nissan’s version of the Kiger, the Magnite, is mechanically identical to the Renault and is available in a total of 28 variants, including the recently launched all-black Kuro trims. 20 variants are available in the Rs 10 lakh budget. Like the Kiger, Nissan offers a dealer-level CNG kit with the Magnite for a Rs 75,000 premium and other than the top-spec Tekna+, all these variants also duck under the Rs 10 lakh mark.
| Nissan Magnite variants under Rs 10 lakh (in Rs, lakh) | ||||
|---|---|---|---|---|
| Variants | 1.0 P-5MT | 1.0 P-5AMT | 1.0 Turbo P-5MT | 1.0 Turbo P-CVT |
| Visia | 5.61 | 6.17 | - | - |
| Visia+ | 6.07 | - | - | - |
| Acenta | 6.67 | 7.17 | - | 9.14 |
| N-Connecta | 7.29 | 7.79 | 8.58 | 9.63 |
| Tekna | 8.16 | 8.66 | 9.31 | - |
| Tekna+ | 8.48 | 8.98 | 9.64 | - |
| Kuro | 7.60 | 8.10 | 8.89 | 9.94 |
1. Hyundai Exter
Starting at Rs 5.49 lakh

The cheapest SUV currently on sale in India is the Hyundai Exter, with prices starting at just Rs 5.49 lakh. Hyundai’s smallest SUV is available in a whopping 40 variants – including dual-tone options – all of which retail under Rs 10 lakh (ex-showroom). The Exter shares its 83hp, 1.2-litre petrol engine with the lower-spec Venue but has manual and AMT gearbox options, along with a factory-fit CNG version that produces up to 69hp.
| Hyundai Exter variants under Rs 10 lakh (in Rs, lakh) | |||
|---|---|---|---|
| Variant | 1.2 P-5MT | 1.2 P-5AMT | 1.2 CNG-5MT |
| EX | 5.49 | - | 6.87 |
| EX(O) | 6.00 | - | - |
| S Smart | 7.03 | 7.68 | 7.89 |
| S | 7.08 | 7.72 | 8.65 |
| S+ | 7.30 | 7.95 | 8.14 |
| SX Smart | 7.51 | 8.12 | 8.45 |
| SX | 7.65 | 8.26 | 8.46 |
| SX Knight* | 7.78 | 8.39 | 8.72 |
| SX Tech | 7.83 | 8.44 | 8.77 |
| SX(O) | 8.26 | 9.02 | - |
| SX(O) Connect* | 8.85 | 9.24 | - |
| SX(O) Connect Knight* | 8.98 | 9.33 | - |
All prices as on November 25, 2025 (ex-showroom, India)
Also see:
Most affordable bikes with tubeless spoke wheels
Every convertible car on sale in India
Most affordable automatic SUVs in India under Rs 10 lakh
from Autocar India https://ift.tt/TeHW4rd
Comments
Post a Comment